|
Rapid Debt-Repayment Plan Report
| Original Debt List Including Falling Payments | | # | Debt Name | Principal | Interest Rate | Pmt Amt | Pmt Type | Total Interest | Total Pmts |
| 1 | Mom | 200.00 | 0.00 | 25.00 | Fixed | 0.00 | 8 |
| 2 | JC Penney | 423.00 | 17.90 | 20.00 | Falling | 247.25 | 67 |
| 3 | Gas Card | 362.00 | 21.00 | 15.00 | Falling | 216.59 | 58 |
| 4 | Sears | 1,985.00 | 14.50 | 60.00 | Falling | 1,632.54 | 179 |
| 5 | Discover | 4,000.00 | 16.00 | 120.00 | Falling | 4,289.69 | 254 |
| 6 | Mastercard | 3,000.00 | 18.95 | 90.00 | Falling | 4,696.28 | 282 |
| 7 | Visa | 5,000.00 | 19.95 | 150.00 | Falling | 9,394.62 | 367 |
| 8 | Target | 842.00 | 19.95 | 25.00 | Falling | 1,140.67 | 155 |
| 9 | Clinic | 1,000.00 | 18.00 | 25.00 | Fixed | 538.62 | 62 |
| 10 | Hospital | 1,542.00 | 18.00 | 35.00 | Fixed | 1,000.05 | 73 |
| 11 | Student Loan | 4,575.00 | 7.50 | 50.00 | Fixed | 2,232.93 | 137 |
| | Totals | 22,929.00 | | 615.00 | | 25,389.24 | 367 |
| The total of your current payments is $615.00. If you continue making payments as usual it will take you 367 months to pay off all of your debts and you will end up paying $25,389.24 in interest charges. |
| Original Debt List Using Fixed Payments | | # | Debt Name | Principal | Interest Rate | Pmt Amt | Pmt Type | Total Interest | Total Pmts |
| 1 | Mom | 200.00 | 0.00 | 25.00 | Fixed | 0.00 | 8 |
| 2 | JC Penney | 423.00 | 17.90 | 20.00 | Fixed | 89.04 | 26 |
| 3 | Gas Card | 362.00 | 21.00 | 15.00 | Fixed | 112.50 | 32 |
| 4 | Sears | 1,985.00 | 14.50 | 60.00 | Fixed | 564.87 | 43 |
| 5 | Discover | 4,000.00 | 16.00 | 120.00 | Fixed | 1,325.46 | 45 |
| 6 | Mastercard | 3,000.00 | 18.95 | 90.00 | Fixed | 1,293.10 | 48 |
| 7 | Visa | 5,000.00 | 19.95 | 150.00 | Fixed | 2,348.94 | 49 |
| 8 | Target | 842.00 | 19.95 | 25.00 | Fixed | 402.59 | 50 |
| 9 | Clinic | 1,000.00 | 18.00 | 25.00 | Fixed | 538.62 | 62 |
| 10 | Hospital | 1,542.00 | 18.00 | 35.00 | Fixed | 1,000.05 | 73 |
| 11 | Student Loan | 4,575.00 | 7.50 | 50.00 | Fixed | 2,232.93 | 137 |
| | Totals | 22,929.00 | | 615.00 | | 9,908.09 | 137 |
| The total of your current payments is still $615.00. However, by simply "fixing" (keeping all remaining payments the same as the current payment amount) any falling payment amounts you will be debt-free in 137 months instead of the original 367 and you will save $15,481.14 in interest charges. |
| RDRP Payment Schedule | | # | Debt Name | Schedule of Payments | Total Interest | Total Pmts |
| 1 | Mom | 1 @ 125.00 | 1 @ 75.00 | | | 0.00 | 2 |
| 2 | JC Penney | 1 @ 20.00 | 1 @ 70.00 | 2 @ 145.00 | 1 @ 64.58 | 21.58 | 5 |
| 3 | Gas Card | 4 @ 15.00 | 1 @ 95.42 | 1 @ 160.00 | 1 @ 82.27 | 35.69 | 7 |
| 4 | Sears | 6 @ 60.00 | 1 @ 137.73 | 7 @ 220.00 | 1 @ 195.58 | 248.31 | 15 |
| 5 | Discover | 14 @ 120.00 | 1 @ 144.42 | 9 @ 340.00 | 1 @ 12.61 | 897.03 | 25 |
| 6 | Mastercard | 24 @ 90.00 | 1 @ 417.39 | 3 @ 430.00 | 1 @ 136.30 | 1,003.69 | 29 |
| 7 | Visa | 28 @ 150.00 | 1 @ 443.70 | 4 @ 580.00 | 1 @ 14.51 | 1,978.21 | 34 |
| 8 | Target | 33 @ 25.00 | 1 @ 369.54 | | | 352.54 | 34 |
| 9 | Clinic | 33 @ 25.00 | 1 @ 245.96 | 1 @ 344.81 | | 415.76 | 35 |
| 10 | Hospital | 34 @ 35.00 | 1 @ 320.19 | 1 @ 665.00 | 1 @ 62.28 | 695.48 | 37 |
| 11 | Student Loan | 36 @ 50.00 | 1 @ 652.72 | 4 @ 715.00 | 1 @ 276.92 | 1,014.64 | 42 |
| | Totals | | 6,662.92 | 42 |
| If you follow the above RDRP™ you will save
$18,726.32 in interest charges and you will be debt-free in 42 months instead of the original 367 months! If you want to increase the speed of your Rapid Debt-Repayment Plan and save even more money in interest charges, go back to the calculator and add or increase the "Booster" payment. |
| Debt-Repayment Plan Comparison Summary | | Payment Plan | Number of Payments | Total Interest | Total Savings |
| Current Payment Plan | 367 | $25,389.24 | $0.00 |
| Fixed Payment Plan | 137 | $9,908.09 | $15,481.14 |
| Rapid Debt-Repayment Plan (Booster: $100) | 42 | $6,662.92 | $18,726.32 |
| RDRP Payoff Chart |
| RDRP Booster per payment period: $100.00 |
| Key | Order of Payoff: Shortest Payoff to Longest |
| 1 | Mom |
| 2 | JC Penney |
| 3 | Gas Card |
| 4 | Sears |
| 5 | Discover |
| 6 | Mastercard |
| 7 | Visa |
| 8 | Target |
| 9 | Clinic |
| 10 | Hospital |
| 11 | Student Loan |
| # | Mo/Yr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | May 2002 | 125 | 20 | 15 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 2 | Jun 2002 | 75 | 70 | 15 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 3 | Jul 2002 | | 145 | 15 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 4 | Aug 2002 | | 145 | 15 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 5 | Sep 2002 | | 65 | 95 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 6 | Oct 2002 | | | 160 | 60 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 7 | Nov 2002 | | | 82 | 138 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 8 | Dec 2002 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 9 | Jan 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 10 | Feb 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 11 | Mar 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 12 | Apr 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 13 | May 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 14 | Jun 2003 | | | | 220 | 120 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 15 | Jul 2003 | | | | 196 | 144 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 16 | Aug 2003 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 17 | Sep 2003 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 18 | Oct 2003 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 19 | Nov 2003 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 20 | Dec 2003 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 21 | Jan 2004 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 22 | Feb 2004 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 23 | Mar 2004 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 24 | Apr 2004 | | | | | 340 | 90 | 150 | 25 | 25 | 35 | 50 | 715 |
| 25 | May 2004 | | | | | 13 | 417 | 150 | 25 | 25 | 35 | 50 | 715 |
| 26 | Jun 2004 | | | | | | 430 | 150 | 25 | 25 | 35 | 50 | 715 |
| 27 | Jul 2004 | | | | | | 430 | 150 | 25 | 25 | 35 | 50 | 715 |
| 28 | Aug 2004 | | | | | | 430 | 150 | 25 | 25 | 35 | 50 | 715 |
| 29 | Sep 2004 | | | | | | 136 | 444 | 25 | 25 | 35 | 50 | 715 |
| 30 | Oct 2004 | | | | | | | 580 | 25 | 25 | 35 | 50 | 715 |
| 31 | Nov 2004 | | | | | | | 580 | 25 | 25 | 35 | 50 | 715 |
| 32 | Dec 2004 | | | | | | | 580 | 25 | 25 | 35 | 50 | 715 |
| 33 | Jan 2005 | | | | | | | 580 | 25 | 25 | 35 | 50 | 715 |
| 34 | Feb 2005 | | | | | | | 15 | 370 | 246 | 35 | 50 | 715 |
| 35 | Mar 2005 | | | | | | | | | 345 | 320 | 50 | 715 |
| 36 | Apr 2005 | | | | | | | | | | 665 | 50 | 715 |
| 37 | May 2005 | | | | | | | | | | 62 | 653 | 715 |
| 38 | Jun 2005 | | | | | | | | | | | 715 | 715 |
| 39 | Jul 2005 | | | | | | | | | | | 715 | 715 |
| 40 | Aug 2005 | | | | | | | | | | | 715 | 715 |
| 41 | Sep 2005 | | | | | | | | | | | 715 | 715 |
| 42 | Oct 2005 | | | | | | | | | | | 277 | 277 |
|
|
Once all of your debts are paid off...
Once you have paid off all of your debts it's time to put
compound interest to work for you instead of for your creditors. Since you've already
gotten used to being without the $615.00 you've been paying off debts with each month,
use the following calculator to see what will happen if you were to start investing
your freed-up debt payment funds.
Subscribe now and you can
put this priceless tool to work for you in a matter of minutes!
|
|
|